Lake Wylie South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Anchorage 1 $534 4402 sq. ft. 2015 0.0%
Clearview 2 $399 4118 sq. ft. 1992 0.0%
Heron Cove 3 $217 4533 sq. ft. 2010 0.0%
Island Point 1 $375 3198 sq. ft. 1982 0.0%
Lakeshore 2 $298 4250 sq. ft. 2005 0.0%
Liberty Hill 1 $234 4686 sq. ft. 2007 0.0%
Old Concord 1 $433 4500 sq. ft. 2003 0.0%
Palm Tree Cove 1 $230 3628 sq. ft. 2015 0.0%
Pierpointe 2 $290 5135 sq. ft. 2024 0.0%
River Hills 18 $262 3527 sq. ft. 1984 0.0%
Riverfront 1 $394 2271 sq. ft. 2004 0.0%
Riverpointe 3 $277 3683 sq. ft. 1992 0.0%
Rosedale 1 $420 3514 sq. ft. 2023 0.0%
Serenity Point 2 $186 5106 sq. ft. 2008 0.0%
Seven Coves 1 $233 3322 sq. ft. 1992 0.0%
Somerset At Autumn Cove 1 $208 4089 sq. ft. 2015 0.0%
The Glades At Windswept Cove 4 $351 4127 sq. ft. 2009 0.0%
The Landing 2 $516 2724 sq. ft. 1996 0.0%
The Palisades 35 $236 3955 sq. ft. 2011 0.0%
The Sanctuary 10 $411 6794 sq. ft. 2016 0.0%
Water Edge 2 $213 4484 sq. ft. 2006 0.0%
$500-750K
Channing Park 3 $207 2695 sq. ft. 1998 0.0%
Handsmill On Lake Wylie 9 $266 2890 sq. ft. 2022 0.0%
Hawks Creek 2 $204 3136 sq. ft. 2016 0.0%
Lake Club Commons 1 $213 2704 sq. ft. 2004 0.0%
Lake Ridge 3 $224 3060 sq. ft. 2014 0.0%
Lake Shore 10 $228 3273 sq. ft. 2004 0.0%
Palm Tree Cove Ii 2 $179 3362 sq. ft. 2016 0.0%
Regency At Palisades 8 $277 2796 sq. ft. 2020 0.0%
Royal Oaks 2 $215 2862 sq. ft. 1973 0.0%
$300-500K
Bethelfields 4 $168 2676 sq. ft. 2005 0.0%
Brittany Meadows 1 $248 1391 sq. ft. 2001 0.0%
Clairemont 1 $305 1312 sq. ft. 2004 0.0%
Forest Oaks 2 $208 1596 sq. ft. 2003 0.0%
Mill Creek Falls 3 $196 2452 sq. ft. 2008 0.0%
Monterey Hills 1 $170 2377 sq. ft. 1970 0.0%
Palmetto Plantation 1 $284 1321 sq. ft. 1998 0.0%
Sunset Point 3 $172 2877 sq. ft. 2004 0.0%
The Creeks Edge 2 $172 2235 sq. ft. 2006 0.0%
The Woodlands 2 $184 2375 sq. ft. 2014 0.0%
$200-300K
Lake Wylie Woods 1 $245 1000 sq. ft. 1984 0.0%
Lakewood 1 $255 1078 sq. ft. 1975 0.0%
Vantage Pointe 6 $189 1404 sq. ft. 2023 0.0%